1 1/4 Cup Of Flour
Ingredient Weight Chart
For best results, we recommend weighing your ingredients with a digital calibration. A cup of all-purpose flour weighs 4 i/iv ounces or 120 grams. This chart is a quick reference for volume, ounces, and grams equivalencies for common ingredients.
Ingredient | Volume | Ounces | Grams |
---|---|---|---|
'00' Pizza Flour | 1 cup | four | 116 |
Agave syrup | 1/4 cup | 3 | 84 |
All-Purpose Flour | 1 cup | 4 1/4 | 120 |
Almond Flour | i cup | 3 3/8 | 96 |
Almond meal | 1 cup | 3 | 84 |
Almond paste (packed) | 1 cup | 9 1/8 | 259 |
Almonds (sliced) | ane/2 loving cup | 1 i/2 | 43 |
Almonds (slivered) | ane/2 cup | two | 57 |
Almonds, whole (unblanched) | ane cup | 5 | 142 |
Amaranth flour | 1 loving cup | 3 five/8 | 103 |
Apple tree juice concentrate | 1/iv cup | two i/2 | 70 |
Apples (dried, diced) | 1 cup | 3 | 85 |
Apples (peeled, sliced) | 1 cup | iv | 113 |
Absurdity | 1 cup | 9 | 255 |
Apricots (stale, diced) | ane/ii cup | 2 one/iv | 64 |
Artisan Staff of life Flour | ane cup | 4 1/4 | 120 |
Artisan Bread Topping | i/4 cup | 1 1/2 | 43 |
Bakery'southward Cinnamon Filling | 1 cup | 5 3/viii | 152 |
Baker'south Fruit Blend | 1 loving cup | 4 one/2 | 128 |
Bakery's Special Sugar (superfine sugar, castor sugar) | one loving cup | 6 3/4 | 190 |
Baking powder | one teaspoon | 4 | |
Baking soda | 1/2 teaspoon | 3 | |
Baking Sugar Culling | 1 cup | vi | 170 |
Bananas (mashed) | i loving cup | 8 | 227 |
Barley (cooked) | 1 cup | 7 5/viii | 215 |
Barley (pearled) | 1 cup | vii 1/two | 213 |
Barley flakes | 1/2 cup | 1 5/8 | 46 |
Barley flour | 1 loving cup | 3 | 85 |
Barley malt syrup | 2 tablespoons | one i/2 | 42 |
Basil pesto | ii tablespoons | ane | 28 |
Bell peppers (fresh) | 1 cup | v | 142 |
Berries (frozen) | 1 cup | v | 142 |
Ameliorate Cheddar Cheese Pulverisation | 1/2 cup | 2 | 57 |
Blueberries (dried) | one cup | 5 1/ii | 156 |
Blueberries (fresh or frozen) | 1 cup | v to half-dozen | 140 to 170 |
Huckleberry juice | 1 loving cup | 8 i/2 | 241 |
Boiled cider | i/4 loving cup | 3 | 85 |
Bran cereal | one cup | 2 1/viii | lx |
Bread crumbs (dried) | 1/4 cup | 1 | 28 |
Bread crumbs (fresh) | ane/4 cup | 3/4 | 21 |
Bread crumbs (Japanese Panko) | 1 cup | 1 3/iv | 50 |
Bread Flour | 1 cup | four i/4 | 120 |
Brown rice (cooked) | 1 cup | 6 | 170 |
Brownish rice flour | 1 cup | 4 1/2 | 128 |
Brown sugar (dark or light, packed) | ane loving cup | 7 1/2 | 213 |
Buckwheat (whole) | i cup | half dozen | 170 |
Buckwheat Flour | i loving cup | iv 1/four | 120 |
Bulgur | ane cup | 5 3/eight | 152 |
Butter | eight tabular arrayspoons (1/2 cup) | 4 | 113 |
Buttermilk | ane loving cup | eight | 227 |
Buttermilk powder | 2 tablespoons | 2/three | 18 |
Cacao nibs | 1 cup | 4 ane/4 | 120 |
Cake Enhancer | 2 tablespoons | ane/2 | 14 |
Candied skin | i/two loving cup | 3 | 85 |
Caramel (fourteen-16 individual pieces, 1" squares) | i/2 cup | 5 | 142 |
Caramel bits (chopped Heath or toffee) | ane cup | 5 1/2 | 156 |
Caraway seeds | 2 tablespoons | 5/viii | xviii |
Carrots (cooked and puréed) | 1/2 cup | 4 i/ii | 128 |
Carrots (diced) | 1 loving cup | v | 142 |
Carrots (grated) | one cup | three 1/ii | 99 |
Cashews (chopped) | 1 cup | 4 | 113 |
Cashews (whole) | 1 loving cup | 4 | 113 |
Celery (diced) | 1 cup | 5 | 142 |
Cheese (Feta) | i/2 cup | 2 | 57 |
Cheese (grated cheddar, jack, mozzarella, or Swiss) | 1 cup | 4 | 113 |
Cheese (grated Parmesan) | ane/2 loving cup | 1 three/four | 50 |
Cheese (Ricotta) | one cup | eight | 227 |
Cherries (candied) | 1/iv loving cup | 1 iii/4 | 50 |
Cherries (dried) | 1/2 loving cup | 2 1/ii | 71 |
Cherries (fresh, pitted, chopped) | 1/2 cup | ii 7/8 | 80 |
Cherries (frozen) | 1 cup | 4 | 113 |
Ruby-red Concentrate | 2 tablespoons | 1 ane/ii | 42 |
Chickpea flour | 1 cup | 3 | 85 |
Chives (fresh) | one/2 cup | three/4 | 21 |
Chocolate (chopped) | 1 loving cup | half-dozen | 170 |
Chocolate Chips | 1 cup | 6 | 170 |
Chocolate Chunks | ane cup | 6 | 170 |
Cinnamon Sweet Bits | 1 cup | 5 | 140 |
Cinnamon-Sugar | 1/four cup | ane 3/4 | fifty |
Cocoa (unsweetened) | 1/2 cup | one i/2 | 42 |
Coconut (sweetened, shredded) | 1 cup | iii | 85 |
Coconut (toasted) | 1 cup | iii | 85 |
Kokosnoot (unsweetened, desiccated) | 1 loving cup | 3 | 85 |
Coconut (unsweetened, big flakes) | i cup | 2 ane/8 | sixty |
Coconut (unsweetened, shredded) | 1 cup | 1 seven/8 | 53 |
Coconut cream (unsweetened) | ane cup | 10 | 284 |
Coconut Flour | one cup | four i/2 | 128 |
Coconut milk; canned, well shaken | 1 cup | 8 1/2 | 241 |
Coconut milk (evaporated) | i loving cup | 8 1/two | 242 |
Coconut Milk Powder | 1/two loving cup | ii | 57 |
Coconut oil | 1/ii loving cup | 4 | 113 |
Kokosnoot carbohydrate | 1/2 loving cup | ii 3/4 | 77 |
Confectioners' sugar (unsifted) | 2 cups | viii | 227 |
Cookie crumbs | 1 cup | 3 | 85 |
Corn (fresh or frozen) | i/4 cup | one i/3 | 38 |
Corn (popped) | 4 cups | 3/4 | 21 |
Corn syrup | 1 cup | 11 | 312 |
Cornmeal (whole) | 1 cup | 4 vii/viii | 138 |
Cornmeal (yellowish, Quaker) | ane loving cup | 5 1/2 | 156 |
Cornstarch | 1/4 loving cup | 1 | 28 |
Cracked wheat | 1 loving cup | v 1/4 | 149 |
Cranberries (dried) | 1/2 cup | two | 57 |
Cranberries (fresh or frozen) | one cup | iii 1/2 | 99 |
Cream (heavy cream, light cream, or half & half) | 1 cup | viii | 227 |
Cream cheese | 1 cup | 8 | 227 |
Cream of coconut | 1/2 cup | 5 | 142 |
Crème fraiche | 1/2 cup | 4 1/3 | 124 |
Crystallized ginger | 1/2 loving cup | 3 i/iv | 92 |
Currants | ane cup | v | 142 |
Dates (chopped) | ane cup | 5 one/four | 149 |
Demerara sugar | 1 cup | vii 3/4 | 220 |
Stale Blueberry Pulverisation | 1/4 cup | 1 | 28 |
Stale milk (Baker's Special Dry Milk) | one/4 loving cup | i | 28 |
Dried nonfat milk (powdered) | ane/4 cup | 1 | 28 |
Dried tater flakes (instant mashed potatoes) | 1/2 loving cup | i 1/2 | 43 |
Dried whole milk (powdered) | 1/ii loving cup | ane 3/iv | l |
Durum Flour | 1 cup | iv 3/8 | 124 |
Piece of cake Roll Dough Improver | 2 tablespoons | 5/8 | 18 |
Egg (fresh) | i big | 1 3/4 | l |
Egg white (fresh) | 1 big | 1 1/4 | 35 |
Egg whites (dried) | ii tablespoons | 3/viii | 11 |
Egg yolk (fresh) | 1 large | 1/two | 14 |
Espresso Pulverization | one tablespoon | 1/four | vii |
Everything Bagel Topping | ane/4 cup | 1 1/4 | 35 |
Figs (dried, chopped) | ane cup | 5 ane/four | 149 |
Offset Clear Flour | i cup | iii 3/4 | 106 |
Flax meal | 1/2 cup | ane three/four | 50 |
Flaxseed | 1/4 loving cup | 1 1/4 | 35 |
French-Style Flour | 1 cup | 4 1/4 | 120 |
Fruitcake Fruit Blend | 1 loving cup | 4 1/4 | 120 |
Garlic (cloves, in peel for roasting) | ane large head | 4 | 113 |
Garlic (minced) | 2 tabular arrayspoons | i | 28 |
Garlic (peeled and sliced) | 1 cup | v 1/4 | 149 |
Ghee | 1/4 cup | 1 one/2 | 44 |
Ginger (fresh, sliced) | 1/4 cup | 2 | 57 |
Gluten-Gratuitous '00' Pizza Flour | one cup | 3 1/two | 100 |
Gluten-Free All-Purpose Baking Mix | 1 cup | four 1/4 | 120 |
Gluten-Free All-Purpose Flour | 1 loving cup | five 1/2 | 156 |
Gluten-Gratuitous Measure for Measure Flour | ane cup | 4 1/iv | 120 |
Gluten-Costless sourdough starter | i cup | viii to 8 one/2 | 227 to 241 |
Glutinous rice flour | 1 loving cup | 4 one/4 | 120 |
Graham cracker crumbs (boxed) | 1 cup | 3 one/ii | 99 |
Graham crackers (crushed) | i cup | five | 142 |
Granola | one cup | 4 | 113 |
Grape Nuts | 1/ii cup | 2 | 57 |
Harvest Grains Blend | one/two loving cup | 2 five/8 | 74 |
Hazelnut flour | 1 cup | iii 1/eight | 89 |
Hazelnut Praline Paste | 1/2 cup | five 1/ii | 156 |
Hazelnut spread | one/2 cup | 5 5/8 | 160 |
Hazelnuts (whole) | 1 cup | v | 142 |
Hi-Maize Natural Fiber | ane/4 loving cup | 1 1/8 | 32 |
High-Gluten Flour | 1 cup | 4 1/4 | 120 |
Honey | 1 tablespoon | iii/4 | 21 |
Instant ClearJel | 1 tablespoon | 3/eight | eleven |
Irish-Style Flour | one cup | iii 7/viii | 110 |
Italian-Manner Flour | one loving cup | 3 iii/4 | 106 |
Jam or preserves | 1/4 cup | 3 | 85 |
Jammy Bits | 1 cup | six 1/2 | 184 |
Keto Wheat Flour | 1 cup | four ane/4 | 120 |
Keto Wheat Pizza Crust Mix | one cup | iii 7/8 | 110 |
Key Lime Juice | 1 cup | eight | 227 |
Lard | 1/ii loving cup | 4 | 113 |
Leeks (diced) | 1 loving cup | iii one/iv | 92 |
Lemon juice | 1 tablespoon | 14 | |
Lemon Juice Powder | 2 tablespoons | 5/8 | eighteen |
Lime Juice Powder | 2 tabular arrayspoons | 5/eight | 18 |
Macadamia basics (whole) | 1 loving cup | 5 one/four | 149 |
Malt syrup | 2 tablespoons | i one/2 | 43 |
Malted Milk Powder | 1/iv cup | ane i/4 | 35 |
Malted Wheat Flakes | 1/2 cup | 2 1/4 | 64 |
Maple sugar | one/2 loving cup | two iii/4 | 78 |
Maple syrup | ane/2 cup | 5 1/2 | 156 |
Marshmallow spread, homemade | 1 loving cup | 2 1/2 | 72 |
Marshmallow spread, shop-bought | ane cup | iv 1/3 | 123 |
Marshmallow Fluff® | 1 cup | 4 1/2 | 128 |
Marshmallows (mini) | i cup | ane 1/2 | 43 |
Marzipan | one cup | 10 1/8 | 290 |
Masa Harina | ane cup | iii ane/4 | 93 |
Mascarpone cheese | 1 cup | 8 | 227 |
Mashed potatoes | ane cup | 7 1/two | 213 |
Mashed sweet potatoes | ane cup | eight 1/2 | 240 |
Mayonnaise | 1/2 cup | 4 | 113 |
Medium Rye Flour | 1 cup | 3 iii/iv | 106 |
Meringue powder | 1/4 cup | i 1/2 | 43 |
Milk (evaporated) | one/2 cup | 4 | 113 |
Milk (fresh) | 1 cup | viii | 227 |
Millet (whole) | 1/2 cup | 3 v/8 | 103 |
Mini chocolate chips | i cup | 6 1/iv | 177 |
Molasses | 1/4 loving cup | iii | 85 |
Mushrooms (sliced) | i cup | two 3/4 | 78 |
Not-Diastatic Malt Powder | two tablespoons | 5/8 | 18 |
Oat bran | ane/2 cup | one 7/viii | 53 |
Oat flour | 1 cup | 3 1/4 | 92 |
Oats (old-fashioned or quick-cooking) | 1 cup | 3 1/8 | 89 |
Oats (prepared) | 1 loving cup | 5 1/8 | 147 |
Olive oil | i/iv cup | i 3/four | 50 |
Olives (sliced) | 1 cup | 5 | 142 |
Onions (fresh, diced) | 1 loving cup | 5 | 142 |
Paleo Baking Flour | ane cup | 3 5/8 | 104 |
Palm shortening | i/4 loving cup | 1 1/2 | 45 |
Passion fruit purée | 1/3 cup | 2 i/eight | threescore |
Pasta Flour Blend | 1 cup | 5 one/8 | 145 |
Pastry Flour | one cup | three 3/4 | 106 |
Pastry Flour Blend | i loving cup | 4 | 113 |
Peaches (peeled and diced) | 1 cup | 6 | 170 |
Peanut butter | ane/2 loving cup | four three/4 | 135 |
Peanuts (whole, shelled) | 1 cup | 5 | 142 |
Pears (peeled and diced) | one cup | 5 3/4 | 163 |
Pecan Meal | 1 cup | 2 three/4 | 80 |
Pecans (diced) | 1/2 loving cup | 2 | 57 |
Pie Filling Enhancer | 1/four loving cup | 1 v/8 | 46 |
Pine nuts | 1/2 cup | two 1/2 | 71 |
Pineapple (crushed, drained) | 1 cup | nine | 256 |
Pineapple (stale) | 1/2 cup | ii 1/two | 71 |
Pineapple (fresh or canned, diced) | 1 cup | 6 | 170 |
Pistachio nuts (shelled) | 1/2 cup | 2 1/8 | lx |
Pistachio Paste | one/4 cup | 2 3/4 | 78 |
Pizza Dough Flavor | two tablespoons | 12 | |
Pizza Flour Blend | 1 cup | 4 3/eight | 124 |
Pizza sauce | 1/4 cup | 2 | 57 |
Pizza Seasoning | 2 tablespoons | i/three | 10 |
Polenta (coarse footing cornmeal) | 1 cup | 5 three/4 | 163 |
Poppy seeds | 2 tablespoons | 5/viii | 18 |
Irish potato Flour | i/4 cup | 1 5/8 | 46 |
Murphy starch | 1 cup | 5 three/eight | 152 |
Pumpernickel Flour | one cup | 3 3/4 | 106 |
Pumpkin purée | i loving cup | 8 | 227 |
Quinoa (cooked) | one cup | 6 1/2 | 184 |
Quinoa (whole) | 1 cup | vi 1/4 | 177 |
Quinoa flour | 1 cup | three seven/viii | 110 |
Raisins (loose) | ane cup | 5 one/iv | 149 |
Raisins (packed) | 1/two cup | 3 | 85 |
Raspberries (fresh) | 1 cup | 4 1/iv | 120 |
Rhubarb (sliced, one/2" slices) | 1 cup | 4 1/4 | 120 |
Rice (long grain, dry) | ane/2 cup | 3 1/2 | 99 |
Rice flour (white) | 1 cup | 5 | 142 |
Rice Krispies | 1 loving cup | 1 | 28 |
Rye Bread Add-on | 2 tablespoons | fourteen | |
Rye Chops | i cup | 4 ane/four | 120 |
Rye flakes | 1 loving cup | iv 3/viii | 124 |
Rye Flour Alloy | 1 cup | three 3/4 | 106 |
Salt (Kosher, Diamond Crystal) | 1 tablespoon | 8 | |
Salt (Kosher, Morton's) | 1 tablespoon | xvi | |
Salt (table) | 1 tabular arrayspoon | xviii | |
Scallions (sliced) | 1 cup | 2 1/4 | 64 |
Self-Ascent Flour | 1 cup | iv | 113 |
Semolina Flour | 1 loving cup | 5 3/4 | 163 |
Sesame seeds | ane/2 cup | 2 one/2 | 71 |
Shallots (peeled and sliced) | 1 cup | v i/2 | 156 |
Six-Grain Alloy | 1 cup | 4 1/2 | 128 |
Snow White Non-Melting Topping Sugar | ane/2 cup | ii | 57 |
Sorghum flour | 1 cup | 4 7/8 | 138 |
Sour foam | 1 loving cup | 8 | 227 |
Sourdough starter | 1 cup | viii to 8 i/2 | 227 to 241 |
Soy flour | 1/4 cup | i 1/four | 35 |
Sparkling Sugar | ane/4 cup | 2 | 57 |
Spelt Flour | i cup | 3 1/two | 99 |
Sprouted Wheat Flour | one cup | four | 113 |
Steel cutting oats | one/2 loving cup | 2 one/ii | 70 |
Sticky Bun Sugar | one cup | 3 1/2 | 99 |
Strawberries (fresh sliced) | 1 cup | 5 7/eight | 167 |
Sugar (granulated white) | ane cup | vii | 198 |
Saccharide substitute (Splenda) | 1 cup | 7/viii | 25 |
Sundried tomatoes (dry pack) | 1 loving cup | half-dozen | 170 |
Sunflower seeds | 1/iv cup | 1 1/iv | 35 |
Super ten Alloy | 1 loving cup | 3 iii/4 | 106 |
Sugariness Ground Chocolate and Cocoa Blend | 1/iv loving cup | one | 28 |
Sweetened condensed kokosnoot milk | one cup | 10 1/8 | 288 |
Sweetened condensed milk | one/4 cup | ii 3/4 | 78 |
Tahini paste | 1/2 cup | 4 ane/2 | 128 |
Tapioca starch or flour | 1 cup | 4 | 113 |
Tapioca (quick cooking) | 2 tablespoons | three/iv | 21 |
Teff flour | 1 cup | 4 iii/4 | 135 |
The Works Bread Topping | 1/4 loving cup | one 1/4 | 35 |
Toasted Almond Flour | 1 cup | 3 iii/8 | 96 |
Toffee chunks | 1 cup | five 1/2 | 156 |
Tomato paste | ii tablespoons | 1 | 29 |
Tropical Fruit Blend | one loving cup | 4 1/two to 5 | 128 to 142 |
Turbinado saccharide (raw) | 1 cup | 6 3/eight | 180 |
Unbleached Cake Flour | i cup | 4 1/four | 120 |
Vanilla Extract | 1 tablespoon | ane/ii | 14 |
Vegetable oil | one loving cup | seven | 198 |
Vegetable shortening | one/iv cup | one 5/viii | 46 |
Vital Wheat Gluten | 2 tablespoons | 5/8 | 18 |
Walnuts (chopped) | i loving cup | four | 113 |
Walnuts (whole) | 1/two loving cup | ii i/four | 64 |
Water | 1 cup | viii | 227 |
Wheat berries (red) | ane cup | six 1/two | 184 |
Wheat bran | i/2 cup | 1 1/8 | 32 |
Wheat germ | 1/4 cup | 1 | 28 |
White Chocolate Chips | 1 loving cup | half-dozen | 170 |
White Rye Flour | ane cup | 3 3/4 | 106 |
White Whole Wheat Flour | 1 cup | 4 | 113 |
Whole Grain Flour Blend | 1 cup | 4 | 113 |
Whole Wheat Flour (Premium 100%) | 1 cup | 4 | 113 |
Whole Wheat Pastry Flour / Graham Flour | 1 cup | 3 three/8 | 96 |
Yeast (instant) | 2 teaspoons | 1/5 | 6 |
Yeast (instant) | two 1/4 teaspoons | 1/iv | 7 |
Yeast (instant) | 1 tablespoon | 1/3 | 9 |
Yogurt | 1 cup | viii | 227 |
Zucchini (shredded) | 1 cup | four ane/four to 5 1/iv | 121 to 150 |
Note: If you're comparison the weights in this chart with those on our recipe site, you may see differences in the gram amounts for some ingredients. Don't worry; these small-scale discrepancies are due to rounding and similar factors. For ease of use, go by the weight you see in the recipe.
1 1/4 Cup Of Flour,
Source: https://www.kingarthurbaking.com/learn/ingredient-weight-chart
Posted by: beckdiden1961.blogspot.com
0 Response to "1 1/4 Cup Of Flour"
Post a Comment